

- Flat fee MLS sellers offer Real Estate (Buyer's) Agents a higher than typical commission to find them a buyer.
- ADDvantage™ sends an e-blast every two weeks to Realtors® and Brokers within a 35 mile radius of your flat fee MLS listed property. Our proprietary list of agents and brokers is extensive. We report the success of each email campaign to the flat fee MLS seller by email. Streetsmart ADDvantage™ specifically markets your property to other brokers in your area to make sure agents know about your higher commissioned property, thus generating more Realtor® showings. It's like having a NEON sign on your property. »How we market
- Sellers, as a result, could receive more numerous and higher offers and ultimately NET MORE PROFIT on the sale.

The table below represents what has been adopted for decades as the norm for commissions when selling a home through a real estate agent.
|
Street Smart ADDvantage
recommends that you set the buyer's agent commission higher than 3%. By increasing the commission paid to the buyer's agent, you entice them to work their buyer to a higher price. At the same time, you potentially get a higher profit from the sale than if you had just offered a buyer's agent commission of 3%. See the table below.
|
|
| Sales Price | Street Smart Fee | Co-Broke Percent | Buying Agent Gets | Seller's Net |
|---|---|---|---|---|
| $200,000 | $599 | 4.0% | $8,000 | $191,401 |
| $201,200 | $599 | 4.5% | $9,054 | $191,547 |
| $202,400 | $599 | 5.0% | $10,120 | $191,681 |
| $203,600 | $599 | 5.5% | $11,198 | $191,803 |
| $204,800 | $599 | 6.0% | $12,288 | $191,913 |
| $206,200 | $599 | 6.5% | $13,403 | $192,198 |
| $207,600 | $599 | 7.0% | $14,532 | $192,469 |
| $209,000 | $599 | 7.5% | $15,675 | $192,726 |
| $210,400 | $599 | 8.0% | $16,832 | $192,969 |
| $211,800 | $599 | 8.5% | $18,003 | $193,198 |
| $213,200 | $599 | 9.0% | $19,188 | $193,413 |
| $214,600 | $599 | 9.5% | $20,387 | $193,614 |
| $216,000 | $599 | 10.0% | $21,600 | $193,801 |
Home | Contact Us | Advertise With Us | Join Our Staff | Search MLS | Terms Of Use | Site Search
Site and all contents are Copyright ©2006-2008 ADDvantage Real Estate Services. All rights reserved.








